Webheath Meadow
A development of 2, 3 and 4-bedroom homes set in the leafy suburb of Webheath, comprising of detached, semi-detached and terraced houses.
Our thoughtful design process has produced an attractive development. Redditch boasts plenty of local leisure and shopping amenities including 900 acres of natural beauty at The Arrow Valley Country Park, The Kingfisher Shopping Centre and The Abbey Stadium with its extensive sporting facilities, Webheath Meadow offers the lifestyle where you want to live. Good Ofsted ranking schools include Webheath Academy Primary, Hollyoakes Field First School, Tudor Grange Academy and Trinity High School and sixth form Centre to name just a few.
More Plots released for Sale.
Contact Vizors Estate Agents – 01527 584533
House Type Key


* Computer generated images are for illustration purposes only.
* Measurements are approximate and not to scale.

Goldcrest
4 Bedroomed Semi Detached Home
Ground floor
Lounge – 4.79 x 3.15m (15’ 8” x 10’ 4”)
Kitchen Diner – 6.31 x 2.88m (20’ 8” x 9’ 5”)
Utility – 1.95 x 1.80m (6’ 4” x 5’ 10”)
Cloakroom – 1.35 x 1.78 (4’ 5” x 5’ 10”)
First Floor
Bed 1 – 3.71 x 2.88m (12’ 2” x 9’ 5”)
Ensuite – 1.95 x 1.80m (6’ 4” x 5’ 10”)
Bed 2 – 3.16 x 5.11m max (10’ 4” x 16’ 9”)
Bed 3 – 3.22 x 2.54m (10’ 6” x 8’ 4”)
Bed 4 – 2.26 x 2.17m (7’5″ x 7’1″)
Bathroom – 2.26 x 1.90m (7’ 5” x 6’ 2”)
Contact Vizors Estate Agents – 01527 584533


Redwing
3 Bedroomed Semi Detached Home
Ground floor
Lounge – 5.04 max x 3.16m (16’ 6” x 10’ 5”)
Kitchen Diner – 3.00 max x 5.26m (9’ 10” x 17’ 3”)
Utility – 1.58 x 1.60m (5’ 2” x 5’ 3”)
Cloakroom – 0.91 x 1.51 (3’ 0” x 4’ 9”)
First Floor
Bed 1 – 3.00 x 3.33m (9’ 10” x 10’ 9”)
Ensuite – 1.88 x 1.40m (6’ 2” x 4’ 7”)
Bed 2 – 3.16 x 2.62m (10’ 4” x 8’ 7”)
Bed 3 – 3.16 x 2.62m (10’ 4” x 8’ 7”)
Bathroom – 2.22 x 1.70m (7’ 3” x 5’ 6”)
Contact Vizors Estate Agents – 01527 584533


Sandpiper
Our House of the week!
4 Bedroomed Detached Home
Ground floor
Lounge – 4.26 x 4.24m (13’ 9” x 13’ 9”)
Kitchen Diner – 6.37 x 3.55m (21’ 6” x 11’ 7”)
Utility – 1.85 x 1.75m (6’ 0” x 5’ 8”)
Cloakroom – 0.90 x 1.87 (2’11” x 6’ 1”)
First Floor
Bed 1 – 3.64 x 3.74m (11’ 11” x 12’ 3”)
Ensuite – 1.85 x 1.80m (6’ 0” x 5’ 10”)
Bed 2 – 3.60 x 3.23m (11’ 9” x 10’ 7”)
Bed 3 – 3.04 x 3.60m (9’ 11” x 11’ 9”)
Bed 4 – 2.52 x 3.49 (8’ 3” x 11’ 5”)
Bathroom – 1.80 x 2.00m (5’ 10” x 6’ 6”)
Reserved


Siskin
3 Bedroomed Detached Home
Ground floor
Lounge – 4.84 x 3.20m (15’ 10” x 10’ 6”)
Kitchen Diner – 5.41 x 2.93m (17’ 9” x 9’ 7”)
Utility – 1.77 x 1.06m (5’ 9” x 3’ 6”)
Cloakroom – 1.0 x 1.50m (3’ 3” x 4’ 11”)
First Floor
Bed 1 – 2.93 x 2.78m (9’ 7” x 13’ 1”)
Ensuite – 1.30 x 2.17m (4’ 3” x 7’ 1”)
Bed 2 – 3.02 x 2.92m (9’ 11” x 9’ 7”)
Bed 3 – 2.52 x 2.93m (8’ 3” x 9’ 7”)
Bathroom – 1.82 x 2.01m (5’ 11” x 6’ 7”)
Contact Vizors Estate Agents – 01527 584533


Swallow
3 Bedroomed Terraced Home
Ground floor
Lounge – 3.76 max x 4.31m (12’ 3” x 14’ 2”)
Kitchen Diner – 4.760 x 3.091m (15’ 3” x 10’ 1”)
Cloakroom – 1.0 x 1.82m (3’ 2” x 5’ 9”)
First Floor
Bed 1 – 2.62 x 3.47m (8’ 7” x 11’ 4”)
Ensuite – 1.92 x 1.45m (6’ 3” x 4’ 9”)
Bed 2 – 26.2 x 3.03m (8’ 7” x 9’ 11”)
Bed 3 – 2.07 x 3.33m (6’ 9” x 10’ 11”)
Bathroom – 2.07 x 1.93m (6’ 9” x 6’ 4”)
Contact Vizors Estate Agents – 01527 584533